Beskrivning
Bränslepump CARTER M6984
SPISP1031MP
| Fuel System Diagnostic Check-List |
| Inlet Quantity | 1 |
| Outlet Quantity | 1 |
| Mounting Hole Quantity | 2 |
| Inlet Type | Hose connection |
| Fuel Pump Type | MECHANICAL |
| Mounting Hardware Included | No |
| Outlet Type | Threaded |
| Gasket or Seal Included | Yes |
| Minimum Flow Rating | 25 GP |
| Outlet Fitting Thread Size | 1/2" – 20 UNF |
| Inlet Fitting Thread Size | 3/8 in |
| Inlet Outside Diameter | 9.5 mm |
| Minimum Pressure | 2.0 psi |
| Alternate/OEM Part Number(s): 6416612, 6440345, C6AE9350A, C6AZ9350B, C7SE9350A, C7SZ9350A, C7SZ9350B, D0AE9350D, D0AZ9350D, D4TE9350AA, D4TZ9350A, D8TE9350CA, D8TZ9350C |
| FORD | COUNTRY SEDAN | 1966-1969 |
| FORD | COUNTRY SQUIRE | 1966-1969 |
| FORD | CUSTOM | 1968-1971 |
| FORD | F-100 | 1973-1976 |
| FORD | F-150 | 1975-1976 |
| FORD | F-250 | 1973-1976 |
| FORD | FAIRLANE | 1966-1969 |
| FORD | GALAXIE | 1966-1970 |
| FORD | LTD | 1965-1971 |
| FORD | MUSTANG | 1967-1969 |
| FORD | RANCH WAGON | 1966-1969 |
| FORD | THUNDERBIRD | 1967-1968 |
| FORD | TORINO | 1968-1969 |
| MERCURY | COLONY PARK | 1966-1970 |
| MERCURY | COMET | 1965-1969 |
| MERCURY | COMMUTER | 1966-1968 |
| MERCURY | COUGAR | 1967-1970 |
| MERCURY | CYCLONE | 1966-1969 |
| MERCURY | MARAUDER | 1966-1970 |
| MERCURY | MARQUIS | 1967-1969 |
| MERCURY | MONTCLAIR | 1966-1968 |
| MERCURY | MONTEGO | 1968-1969 |
| MERCURY | MONTEREY | 1966-1970 |
| MERCURY | PARK LANE | 1966-1968 |
| MERCURY | VILLAGER | 1967 |
| MERCURY | VOYAGER | 1967 |





