Beskrivning
| Set |
Sealed Power® parts provide innovative designs, use leading-edge materials and utilize ISO & QS certified manufacturing in order to deliver top quality products that meet the rigorous demands of today’s modern engines.
|
| Diameter (inch) | 3.2500 |
| Cylinders | 06 |
| Top Width | .0935 |
| Top Part No. | BT10169 |
| 2nd Width | .0935 |
| 2nd Part No. | RBT10010 |
| 3rd Width | .1560 |
| 3rd Part No. | SS50U2302 |
| 4th Width | .1555 |
| 4th Part No. | CL20008 |
| DODGE | B-3 VAN | 1951-1952 | ||||
| DODGE | CORONET | 1949-1959 | ||||
| DODGE | CUSTOM | 1946-1959 | ||||
| DODGE | D100 PICKUP | 1957-1960 | ||||
| DODGE | D200 PICKUP | 1957-1960 | ||||
| DODGE | D300 PICKUP | 1957-1960 | ||||
| DODGE | DELUXE | 1946-1948 | ||||
| DODGE | LANCER | 1959 | ||||
| DODGE | MEADOWBROOK | 1949-1954 | ||||
| DODGE | P300 | 1960 | ||||
| DODGE | P300 SERIES | 1957-1958 | ||||
| DODGE | P310 SERIES | 1958-1959 | ||||
| DODGE | P320 SERIES | 1958 | ||||
| DODGE | POWER WAGON | 1955-1959 | ||||
| DODGE | ROYAL | 1959 | ||||
| DODGE | SIERRA | 1959 | ||||
| DODGE | TRUCK | 1942-1956 | ||||
| DODGE | W100 PICKUP | 1957-1960 | ||||
| DODGE | W200 PICKUP | 1957-1960 | ||||
| DODGE | W300 PICKUP | 1957-1960 | ||||
| DODGE | WAYFARER | 1949-1952 | ||||
| DODGE | WM300 POWER WAGON | 1958-1960 | ||||
| FARGO | F1B PICKUP | 1948-1949 | ||||
| FARGO | F2B PICKUP | 1950 | ||||
| FARGO | F3B PICKUP | 1951-1952 | ||||
| FARGO | F4B PICKUP | 1953 | ||||
| FARGO | FL1 PANEL DELIVERY | 1942-1947 | ||||
| FARGO | FL1 PICKUP | 1942-1947 | ||||
| FARGO | FL2 PICKUP | 1942-1947 | ||||
| FARGO | FM1 PANEL DELIVERY | 1948-1949 | ||||
| FARGO | FM1 PICKUP | 1948-1949 | ||||
| FARGO | FN1 PANEL DELIVERY | 1950 | ||||
| FARGO | FN1 PICKUP | 1950 | ||||
| FARGO | FO1 PANEL DELIVERY | 1951-1952 | ||||
| FARGO | FO1 PICKUP | 1951-1952 | ||||
| FARGO | FP1 PANEL DELIVERY | 1953 | ||||
| FARGO | FP1 PICKUP | 1953 | ||||
| PLYMOUTH | BELVEDERE | 1953-1959 | ||||
| PLYMOUTH | CAMBRIDGE | 1951-1953 | ||||
| PLYMOUTH | CONCORD | 1951-1952 | ||||
| PLYMOUTH | CRANBROOK | 1951-1953 | ||||
| PLYMOUTH | DELUXE | 1949-1951 | ||||
| PLYMOUTH | FURY | 1956-1959 | ||||
| PLYMOUTH | P15 DELUXE | 1946-1948 | ||||
| PLYMOUTH | PLAZA | 1954-1958 | ||||
| PLYMOUTH | SAVOY | 1953-1959 | ||||
| PLYMOUTH | SPECIAL DELUXE | 1949-1950 |
| Vikt | 0,2 kg |
|---|---|
| Lagerplats | INDAL PO HV2F |
🚗 Passar till
Related products
Vi använder cookies, web beacons och liknande tekniker (gemensamt kallade ”cookies”) för att förbättra din upplevelse hos oss.
Select Vehicle
Add A Vehicle





