Beskrivning
LUFTFILTER 292x219x77 BUICK CHEV PONTIAC GMC VOLVO 1959-74 AF31
Media Type Cellulose
Height 3.030″
Outer Diameter Top 11.500″
Outer Diameter Bottom 11.500″
Inner Diameter Bottom 8.625″
Cubic Feet Per Minute 265
Ends Plastic
Class D
Alternate/OEM Part Number(s): 05026, 1554030, 1554095, 1554702, 2067018, 207018, 461177, 5645017, 6420690, 6420901, 6420903, 6420904, 6422260, 6422680, 6422727, 6422880, 6422887, 6423926, 6423927, 6484445, 6486753, 701162, 7422680, A223C, A803C, A86CW, AF306, AF31, CC3RZ9601B, F9196, FA2, L159, P607235
Alternate/OEM Part Number(s): 1551238, 1554030, 1554095, 1554685, 1554702, 1554864, 1554865, 2067018, 25041181, 461177, 5026, 5645017, 5766164, 6420490, 6420491, 6420680, 6420690, 6420696, 6420901, 6420903, 6420904, 6422727, 6422880, 6422887, 6423726, 6423731, 6423926, 6423927, 6424864, 643422, 6484445, 701162, 7422680, 8877632, A176, AF31, C3RZ9601B, CC3RZ9601B
| BUICK | ESTATE WAGON | 1959 |
| BUICK | LESABRE | 1959 |
| BUICK | SKYLARK | 1963 |
| BUICK | SPECIAL | 1963 |
| CHECKER | MARATHON | 1965-1967 |
| CHEVROLET | 3B | 1959 |
| CHEVROLET | 3C | 1959 |
| CHEVROLET | 3D | 1959 |
| CHEVROLET | 3E | 1959 |
| CHEVROLET | 3F | 1959 |
| CHEVROLET | 3G | 1959 |
| CHEVROLET | BEL AIR | 1959-1966 |
| CHEVROLET | BISCAYNE | 1959-1966 |
| CHEVROLET | BROOKWOOD | 1959-1961 |
| CHEVROLET | C10 PICKUP | 1963-1967 |
| CHEVROLET | C10 SUBURBAN | 1967 |
| CHEVROLET | C20 PICKUP | 1963-1967 |
| CHEVROLET | C20 SUBURBAN | 1967 |
| CHEVROLET | C30 PICKUP | 1963-1967 |
| CHEVROLET | CAPRICE | 1966 |
| CHEVROLET | CHEVELLE | 1964-1966 |
| CHEVROLET | CHEVY II | 1963-1967 |
| CHEVROLET | CORVETTE | 1960 |
| CHEVROLET | EL CAMINO | 1959-1967 |
| CHEVROLET | G20 | 1967 |
| CHEVROLET | IMPALA | 1959-1966 |
| CHEVROLET | K10 PICKUP | 1963-1967 |
| CHEVROLET | K10 SUBURBAN | 1967 |
| CHEVROLET | K20 PANEL | 1967 |
| CHEVROLET | K20 PICKUP | 1963-1967 |
| CHEVROLET | K20 SUBURBAN | 1967 |
| CHEVROLET | KINGSWOOD | 1959-1961 |
| CHEVROLET | MALIBU | 1964-1966 |
| CHEVROLET | NOMAD | 1959-1961 |
| CHEVROLET | P10 SERIES | 1967 |
| CHEVROLET | P20 SERIES | 1963-1967 |
| CHEVROLET | P30 SERIES | 1962-1967 |
| CHEVROLET | PARKWOOD | 1959-1961 |
| CHEVROLET | SUBURBAN | 1963-1966 |
| GMC | 1000 SERIES | 1964-1965 |
| GMC | 1500 SERIES | 1964-1965 |
| GMC | 2500 SERIES | 1964-1965 |
| GMC | 3000 | 1964-1966 |
| GMC | 3500 | 1964-1966 |
| GMC | C15/C1500 PICKUP | 1967 |
| GMC | C15/C1500 SUBURBAN | 1967 |
| GMC | C25/C2500 PICKUP | 1967 |
| GMC | C25/C2500 SUBURBAN | 1967 |
| GMC | C35/C3500 PICKUP | 1967 |
| GMC | G15/G1500 VAN | 1967 |
| GMC | G25/G2500 VAN | 1967 |
| GMC | K15/K1500 PICKUP | 1967 |
| GMC | K15/K1500 SUBURBAN | 1967 |
| GMC | K25/K2500 PICKUP | 1967 |
| GMC | K25/K2500 SUBURBAN | 1967 |
| GMC | P15/P1500 VAN | 1967 |
| GMC | P25/P2500 VAN | 1967 |
| GMC | P35/P3500 VAN | 1967 |
| GMC | PB15 SERIES | 1966 |
| GMC | PB1500 SERIES | 1965 |
| GMC | PB25 SERIES | 1966 |
| GMC | PB2500 SERIES | 1965 |
| GMC | SUBURBAN | 1964-1966 |
| PONTIAC | ACADIAN | 1964-1965 |
| PONTIAC | BEAUMONT | 1964-1967 |
| PONTIAC | BONNEVILLE | 1959-1966 |
| PONTIAC | CATALINA | 1959-1966 |
| PONTIAC | GRAND PRIX | 1962-1966 |
| PONTIAC | LAURENTIAN | 1959-1967 |
| PONTIAC | LEMANS | 1963-1964 |
| PONTIAC | PARISIENNE | 1959-1967 |
| PONTIAC | STAR CHIEF | 1959-1966 |
| PONTIAC | STRATO-CHIEF | 1959-1969 |
| PONTIAC | TEMPEST | 1961-1964 |
| PONTIAC | VENTURA | 1960-1961 |
| VOLVO | 164 | 1971-1974 |





