Beskrivning
1st VEVLAGER AMC GM GMC JEEP 6,V8 151-350cui 1956-93, TRW CB610 P-10
Buick 198-225-231” 62-77 (Odd Fire) & 215-300-340-350” 61-81 + Pontiac 151”(2.5) & 265-301”
| AMERICAN MOTORS | CONCORD | 1980-1982 | 
| AMERICAN MOTORS | EAGLE | 1981-1983 | 
| AMERICAN MOTORS | SPIRIT | 1980-1982 | 
| BUICK | APOLLO | 1973-1974 | 
| BUICK | CENTURION | 1973 | 
| BUICK | CENTURY | 1973-1992 | 
| BUICK | ELECTRA | 1977-1980 | 
| BUICK | ESTATE WAGON | 1964-1980 | 
| BUICK | GRAN SPORT | 1967 | 
| BUICK | GS | 1970-1972 | 
| BUICK | GS 350 | 1968-1969 | 
| BUICK | LESABRE | 1964-1980 | 
| BUICK | REGAL | 1973-1981 | 
| BUICK | RIVIERA | 1977-1978 | 
| BUICK | SKYHAWK | 1975-1977 | 
| BUICK | SKYLARK | 1961-1991 | 
| BUICK | SOMERSET | 1986-1987 | 
| BUICK | SOMERSET REGAL | 1985 | 
| BUICK | SPECIAL | 1961-1969 | 
| BUICK | SPORTWAGON | 1964-1972 | 
| CHEVROLET | ASTRO | 1985-1990 | 
| CHEVROLET | CAMARO | 1982-1986 | 
| CHEVROLET | CELEBRITY | 1982-1990 | 
| CHEVROLET | CITATION | 1980-1983 | 
| CHEVROLET | CITATION II | 1984-1985 | 
| CHEVROLET | LLV | 1987-1993 | 
| CHEVROLET | LUMINA | 1990-1992 | 
| CHEVROLET | MONZA | 1978-1980 | 
| CHEVROLET | S10 BLAZER | 1985-1988 | 
| CHEVROLET | S10 PICKUP | 1985-1993 | 
| GMC | S15 JIMMY | 1985-1988 | 
| GMC | S15 PICKUP | 1985-1990 | 
| GMC | SAFARI | 1985-1990 | 
| GMC | SONOMA | 1991-1993 | 
| JEEP | 6-226 | 1961-1963 | 
| JEEP | CJ3 | 1966 | 
| JEEP | CJ5 | 1966-1983 | 
| JEEP | CJ5A | 1966-1968 | 
| JEEP | CJ6 | 1966-1971 | 
| JEEP | CJ6A | 1966-1968 | 
| JEEP | CJ7 | 1980-1983 | 
| JEEP | COMMANDO | 1966-1971 | 
| JEEP | DISPATCHER | 1966-1969 | 
| JEEP | DJ5 | 1966-1983 | 
| JEEP | DJ6 | 1966-1968 | 
| JEEP | FC170HD | 1963 | 
| JEEP | J-100 | 1968-1971 | 
| JEEP | J-2500 | 1969-1971 | 
| JEEP | J-2600 | 1969-1971 | 
| JEEP | J-2700 | 1969-1970 | 
| JEEP | J-3500 | 1969-1970 | 
| JEEP | J-3600 | 1969-1970 | 
| JEEP | J-3700 | 1969-1970 | 
| JEEP | J-3800 | 1969-1971 | 
| JEEP | JEEPSTER | 1966-1971 | 
| JEEP | SCRAMBLER | 1981-1983 | 
| JEEP | TRUCK | 1956-1960 | 
| JEEP | UNIVERSAL | 1966-1967 | 
| JEEP | UNIVERSAL TRUCK | 1966-1969 | 
| JEEP | WAGONEER | 1968-1971 | 
| JEEP | WILLYS | 1955 | 
| LAND ROVER | RANGE ROVER | 1972-1988 | 
| OLDSMOBILE | CALAIS | 1985-1987 | 
| OLDSMOBILE | CUTLASS | 1961-1977 | 
| OLDSMOBILE | CUTLASS CALAIS | 1988-1991 | 
| OLDSMOBILE | CUTLASS CIERA | 1982-1992 | 
| OLDSMOBILE | CUTLASS CRUISER | 1987-1992 | 
| OLDSMOBILE | CUTLASS SUPREME | 1977 | 
| OLDSMOBILE | DELTA 88 | 1977-1979 | 
| OLDSMOBILE | F85 | 1961-1965 | 
| OLDSMOBILE | JETFIRE | 1962-1963 | 
| OLDSMOBILE | OMEGA | 1977-1984 | 
| OLDSMOBILE | STARFIRE | 1975-1980 | 
| PONTIAC | 6000 | 1982-1991 | 
| PONTIAC | ASTRE | 1977 | 
| PONTIAC | BONNEVILLE | 1977-1981 | 
| PONTIAC | CATALINA | 1977-1981 | 
| PONTIAC | FIERO | 1984-1988 | 
| PONTIAC | FIREBIRD | 1977-1986 | 
| PONTIAC | GRAND AM | 1978-1991 | 
| PONTIAC | GRAND LEMANS | 1977-1981 | 
| PONTIAC | GRAND PRIX | 1977-1981 | 
| PONTIAC | GRAND SAFARI | 1977 | 
| PONTIAC | LEMANS | 1974-1981 | 
| PONTIAC | PHOENIX | 1977-1984 | 
| PONTIAC | SUNBIRD | 1976-1980 | 
| PONTIAC | TEMPEST | 1961-1962 | 
| PONTIAC | VENTURA | 1974-1977 | 
| TRIUMPH | TR8 | 1980-1981 | 





