Beskrivning
Bränslefilter IHC Harvester Dresser Thermo King , WIX 33334,
DRESSER+Crawler Dozers | TD15C LGP | ||
DRESSER+Crawler Dozers | TD25C | w / International DT817B Engine | |
DRESSER+Crawler Dozers | TD25C | w / International DT817C Engine | |
DRESSER+Crawler Dozers | TD25E | w / International DT817C Engine | |
GALION+Road Graders | T500 SERIES A | w / International UDT407 Engine | |
GALION+Road Graders | T500 SERIES L | w / International UDT407 Engine | |
GALION+Road Graders | T600 SERIES B | w / International UDT407 Engine | |
IHC HARVESTER (IHC)+Crawler Dozers | TD15C | w / DT466 Engine | |
IHC HARVESTER (IHC)+Crawler Loaders | 175C | w / DT466 Engine | |
IHC HARVESTER (IHC)+Payscraper-Paywagons | 433 (SCRAPER) | w / DT466 Engine | |
IHC HARVESTER (IHC)+Payscraper-Paywagons | 433B (SCRAPER) | w / DT466 Engine | |
IHC HARVESTER (IHC)+Payscraper-Paywagons | 444 (SCRAPER) | w / DT466 Engine | |
IHC HARVESTER (IHC)+Payscraper-Paywagons | 444B (SCRAPER) | w / DT466 Engine | |
IHC HARVESTER (IHC)+Payscraper-Paywagons | E200 | w / DT414 Engine | |
IHC HARVESTER (IHC)+Payscraper-Paywagons | E211 | w / D407 Engine | |
THERMO-KING+Refrigeration Units | SB-II | w / Isuzu C201 Engine | |
THERMO-KING+Refrigeration Units | SUPER GS1250D | w / Isuzu C201 Engine |
Alternate/OEM Part Number(s): 115704, 20115704, 6439298, 6439299, FF194, FFP170250, P552250
Part Number: | 33334 |
UPC Number: | 765809333345 |
Style: | Spin-On Fuel Filter |
Service: | Fuel |
Type: | |
Media: | Cellulose |
Height: | 7.827(199)* |
Outer Diameter Top: | 3.698(94)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 1-14 |
Burst Pressure-PSI: | 340 |
Max Flow Rate: | 12-15 GPM |
Nominal Micron Rating: | 19 |