Beskrivning
Fläktkoppling Hayden #1710
BUICK | SKYLARK | 1968 |
BUICK | SPECIAL | 1968 |
CADILLAC | SERIES 60 FLEETWOOD | 1964 |
CHECKER | DELUXE | 1969 |
CHECKER | MARATHON | 1965-1968 |
CHEVROLET | BEL AIR | 1955-1969 |
CHEVROLET | BISCAYNE | 1958-1969 |
CHEVROLET | CAMARO | 1967-1968 |
CHEVROLET | CAPRICE | 1966-1969 |
CHEVROLET | CHEVELLE | 1964-1968 |
CHEVROLET | CHEVY II | 1963-1968 |
CHEVROLET | CORVETTE | 1959-1967 |
CHEVROLET | DEL RAY | 1958 |
CHEVROLET | EL CAMINO | 1959-1968 |
CHEVROLET | IMPALA | 1959-1969 |
CHEVROLET | MALIBU | 1964-1967 |
CHEVROLET | NOVA | 1969-1970 |
FORD | 300 | 1963 |
FORD | BRONCO | 1966-1987 |
FORD | COUNTRY SEDAN | 1962-1974 |
FORD | COUNTRY SQUIRE | 1962-1991 |
FORD | CUSTOM | 1964-1977 |
FORD | E-100 | 1969-1983 |
FORD | E-150 | 1975-1987 |
FORD | E-200 ECONOLINE | 1969-1974 |
FORD | E-250 | 1975-1987 |
FORD | E-300 ECONOLINE | 1969-1974 |
FORD | E-350 | 1975-1987 |
FORD | ELITE | 1975-1976 |
FORD | F-100 | 1961-1983 |
FORD | F-150 | 1975-1987 |
FORD | F-200 | 1986 |
FORD | F-250 | 1961-1987 |
FORD | F-350 | 1961-1987 |
FORD | F-500 | 1975-1976 |
FORD | FAIRLANE | 1962-1970 |
FORD | FAIRMONT | 1978-1982 |
FORD | FALCON | 1960-1970 |
FORD | FALCON SEDAN DELIVERY | 1961-1965 |
FORD | GALAXIE | 1962-1974 |
FORD | GRAN TORINO | 1972-1976 |
FORD | GRANADA | 1975-1982 |
FORD | LTD | 1965-1985 |
FORD | LTD CROWN VICTORIA | 1987-1991 |
FORD | LTD II | 1977-1979 |
FORD | M-400 | 1971-1973 |
FORD | M-450 | 1974 |
FORD | MAVERICK | 1970-1977 |
FORD | MUSTANG | 1964-1979 |
FORD | MUSTANG II | 1975-1978 |
FORD | P-350 | 1968-1976 |
FORD | P-400 | 1975-1976 |
FORD | P-500 | 1975-1977 |
FORD | RANCH WAGON | 1962-1974 |
FORD | RANCHERO | 1963-1979 |
FORD | THUNDERBIRD | 1961-1985 |
FORD | TORINO | 1968-1976 |
LINCOLN | CONTINENTAL | 1967-1984 |
LINCOLN | MARK III | 1968-1971 |
LINCOLN | MARK IV | 1972-1976 |
LINCOLN | MARK V | 1977-1979 |
LINCOLN | MARK VI | 1980-1983 |
LINCOLN | MARK VII | 1984 |
LINCOLN | TOWN CAR | 1981-1990 |
LINCOLN | VERSAILLES | 1977-1980 |
MERCURY | BROUGHAM | 1967 |
MERCURY | CALIENTE | 1964-1967 |
MERCURY | CAPRI | 1966-1979 |
MERCURY | COLONY PARK | 1962-1991 |
MERCURY | COMET | 1964-1977 |
MERCURY | COMMUTER | 1961-1968 |
MERCURY | COUGAR | 1967-1985 |
MERCURY | COUNTRY CRUISER | 1963 |
MERCURY | CYCLONE | 1964-1971 |
MERCURY | GRAND MARQUIS | 1975-1991 |
MERCURY | MARAUDER | 1963-1970 |
MERCURY | MARQUIS | 1967-1983 |
MERCURY | METEOR | 1961-1963 |
MERCURY | MONARCH | 1975-1980 |
MERCURY | MONTCLAIR | 1964-1968 |
MERCURY | MONTEGO | 1968-1976 |
MERCURY | MONTEREY | 1962-1974 |
MERCURY | PARK LANE | 1964-1968 |
MERCURY | VILLAGER | 1964-1967 |
MERCURY | VOYAGER | 1966-1967 |
MERCURY | ZEPHYR | 1978-1983 |
Bolt Quantity4Bolt Thread5/16-18 HoleClutch TypeB – Non-Thermal and Std ThermalColorRaw Aluminum in ColorDescriptionFan ClutchesDrawing TypeBDuty RatingNon-ThermalElectronic Clutch?Non ElectronicFan Bolt Circle IN3.000Fan Bolt Circle MM76.2Fan Mount Dia. IN2.370Fan Mount Dia. MM60.2Fan Mount Height IN1.750Fan Mount Height MM44.5MaterialAluminumMeets / Exceeds OEM?YesMount Dia. IN2.33Mount Dia. MM59Mount Hole Qty4Mount TypeFlangeMounting Hardware?Not IncludedNew or RemanNewO.E. Replacement?YesOverall Dia. IN7.200Overall Dia. MM182.9Overall Height IN3.3125Overall Height MM84.1Performance Rated?YesPilot Depth IN0.750Pilot Depth MM19.1Pilot Dia. IN.63 to .75RotationSTD and REVStyleSTANDARD DUTYTypeNon-ThermalWire GuageUses Original Equipment ConnectorWire QuantityUses Original Equipment Connector
Recensioner
Det finns inga recensioner än.