Beskrivning
Fläktkoppling Imperial # 2794
| FORD | CLUB WAGON | 1998 |
| FORD | E-150 | 1998-2003 |
| FORD | E-250 | 1998-2003 |
| FORD | E-350 | 1998-2003 |
| FORD | E-450 | 2000-2002 |
| FORD | ECONOLINE | 1999-2003 |
| FORD | ECONOLINE SUPER DUTY | 1998-1999 |
| FORD | EXPLORER | 1991-2001 |
| FORD | EXPLORER SPORT | 2001 |
| FORD | EXPLORER SPORT TRAC | 2001 |
| FORD | RANGER | 1990-2011 |
| MAZDA | B4000 | 1994-2010 |
| MAZDA | NAVAJO | 1991-1994 |
| MERCURY | MOUNTAINEER | 1998-2001 |
| Bolt Quantity | 4 |
| Bolt Thread | M6 x 1.0 Hole |
| Clutch Type | D – Severe Duty and Truck Fan Drive |
| Color | Raw Aluminum in Color |
| Description | Fan Clutches |
| Drawing Type | D |
| Duty Rating | Severe |
| Electronic Clutch? | Non Electronic |
| Fan Bolt Circle IN | 3.250 |
| Fan Bolt Circle MM | 82.6 |
| Fan Mount Dia. IN | 2.52 |
| Fan Mount Dia. MM | 63.9 |
| Fan Mount Height IN | 1.25 |
| Fan Mount Height MM | 31.6 |
| Material | Aluminum |
| Meets / Exceeds OEM? | Yes |
| Mount Dia. IN | 1.44 (36mm) HEX |
| Mount Dia. MM | 36 HEX |
| Mount Hole Qty | 4 |
| Mount Type | Hex |
| Mounting Hardware? | Not Included |
| New or Reman | New |
| O.E. Replacement? | Yes |
| Overall Dia. IN | 6.450 |
| Overall Dia. MM | 163.8 |
| Overall Height IN | 3.265625 |
| Overall Height MM | 82.9 |
| Performance Rated? | Yes |
| Pilot Depth IN | 0.703125 |
| Pilot Depth MM | 17.8 |
| Pilot Dia. IN | M30x1.500 |
| Rotation | REV |
| Style | Severe Duty |
| Type | Thermal |
| Wire Guage | Uses Original Equipment Connector |
| Wire Quantity | Uses Original Equipment Connector |





