Beskrivning
| Set |
Sealed Power® parts provide innovative designs, use leading-edge materials and utilize ISO & QS certified manufacturing in order to deliver top quality products that meet the rigorous demands of today’s modern engines.
|
| Diameter (inch) | 4.0400 |
| Cylinders | 08 |
| Top Width | .0780 |
| Top Part No. | BT10087 |
| 2nd Width | .0780 |
| 2nd Part No. | RBT10052 |
| 3rd Width | .1875 |
| 3rd Part No. | SS50U412 |
| BUICK | GRAN SPORT | 1967 |
| BUICK | GS 400 | 1968-1969 |
| BUICK | SKYLARK | 1967-1968 |
| BUICK | SPORTWAGON | 1968-1969 |
| DODGE | CHALLENGER | 1970-1973 |
| DODGE | CHARGER | 1970-1973 |
| DODGE | CORONET | 1970-1973 |
| DODGE | DART | 1968-1973 |
| DODGE | POLARA | 1972-1973 |
| PLYMOUTH | BARRACUDA | 1968-1973 |
| PLYMOUTH | BELVEDERE | 1971 |
| PLYMOUTH | CUDA | 1970-1973 |
| PLYMOUTH | DUSTER | 1970-1973 |
| PLYMOUTH | ROADRUNNER | 1968-1973 |
| PLYMOUTH | SATELLITE | 1968-1973 |
| PLYMOUTH | VALIANT | 1968-1973 |





