Beskrivning
| Set |
Sealed Power® parts provide innovative designs, use leading-edge materials and utilize ISO & QS certified manufacturing in order to deliver top quality products that meet the rigorous demands of today’s modern engines.
|
| Diameter (inch) | 4.1300 |
| Cylinders | 08 |
| Top Width | .0780 |
| Top Part No. | BT10062 |
| 2nd Width | .0780 |
| 2nd Part No. | RBT10050 |
| 3rd Width | .1875 |
| 3rd Part No. | SS50U617 |
| FORD | COUNTRY SEDAN | 1966-1968 |
| FORD | COUNTRY SQUIRE | 1966-1970 |
| FORD | CUSTOM | 1966-1968 |
| FORD | FAIRLANE | 1968-1970 |
| FORD | GALAXIE | 1966-1970 |
| FORD | LTD | 1966-1970 |
| FORD | MUSTANG | 1967-1970 |
| FORD | RANCH WAGON | 1966-1970 |
| FORD | RANCHERO | 1969 |
| FORD | THUNDERBIRD | 1966-1969 |
| FORD | TORINO | 1968-1970 |
| MERCURY | BROUGHAM | 1967 |
| MERCURY | COLONY PARK | 1966-1970 |
| MERCURY | COMET | 1968-1969 |
| MERCURY | COMMUTER | 1966-1968 |
| MERCURY | COUGAR | 1968-1970 |
| MERCURY | CYCLONE | 1968-1969 |
| MERCURY | MARAUDER | 1966-1970 |
| MERCURY | MARQUIS | 1967-1970 |
| MERCURY | MONTCLAIR | 1966-1968 |
| MERCURY | MONTEGO | 1968-1969 |
| MERCURY | MONTEREY | 1966-1970 |
| MERCURY | PARK LANE | 1966-1968 |





