Beskrivning
| Set |
Sealed Power® parts provide innovative designs, use leading-edge materials and utilize ISO & QS certified manufacturing in order to deliver top quality products that meet the rigorous demands of today’s modern engines.
|
| Diameter (inch) | 4.0570 |
| Cylinders | 08 |
| Top Width | .0780 |
| Top Part No. | RFI10Y008 |
| 2nd Width | .0780 |
| 2nd Part No. | RBT10054 |
| 3rd Width | .1875 |
| 3rd Part No. | SS50U644 |
| BUICK | CENTURY | 1977 |
| BUICK | ELECTRA | 1977-1980 |
| BUICK | ESTATE WAGON | 1977-1980 |
| BUICK | LESABRE | 1977-1980 |
| BUICK | REGAL | 1977 |
| BUICK | RIVIERA | 1977-1980 |
| BUICK | SKYLARK | 1977 |
| CADILLAC | ELDORADO | 1979-1980 |
| CADILLAC | SEVILLE | 1976-1980 |
| OLDSMOBILE | 98 | 1977-1980 |
| OLDSMOBILE | CUSTOM CRUISER | 1977-1980 |
| OLDSMOBILE | CUTLASS | 1968-1980 |
| OLDSMOBILE | CUTLASS CALAIS | 1979-1980 |
| OLDSMOBILE | CUTLASS CRUISER | 1980 |
| OLDSMOBILE | CUTLASS SALON | 1975-1979 |
| OLDSMOBILE | CUTLASS SUPREME | 1968-1980 |
| OLDSMOBILE | DELMONT 88 | 1968 |
| OLDSMOBILE | DELTA 88 | 1968-1980 |
| OLDSMOBILE | F85 | 1968-1972 |
| OLDSMOBILE | OMEGA | 1973-1977 |
| OLDSMOBILE | TORONADO | 1979-1980 |
| OLDSMOBILE | VISTA CRUISER | 1968-1975 |
| PONTIAC | BONNEVILLE | 1977-1980 |
| PONTIAC | CATALINA | 1977-1980 |
| PONTIAC | FIREBIRD | 1977 |
| PONTIAC | GRAND LEMANS | 1977 |
| PONTIAC | GRAND PRIX | 1977 |
| PONTIAC | GRAND SAFARI | 1977 |
| PONTIAC | LAURENTIAN | 1977-1980 |
| PONTIAC | LEMANS | 1977 |
| PONTIAC | PHOENIX | 1977 |
| PONTIAC | VENTURA | 1977 |





