Beskrivning
Termostat 65*C Saab GM Ford Mopar Opel 1966-2016, 33259
| ASUNA | GT | 1993 |
| ASUNA | SE | 1993 |
| BUICK | SKYHAWK | 1982-1987 |
| BUICK | SKYLARK | 1985 |
| CADILLAC | CIMARRON | 1982-1986 |
| CHEVROLET | AVEO | 2004-2016 |
| CHEVROLET | AVEO5 | 2006-2008 |
| CHEVROLET | CAMARO | 1982-1988 |
| CHEVROLET | CAVALIER | 1982-1986 |
| CHEVROLET | CELEBRITY | 1985-1986 |
| CHEVROLET | CHEVY | 1995-2012 |
| CHEVROLET | CHEVY PICKUP | 1999-2003 |
| CHEVROLET | CITATION II | 1985 |
| CHEVROLET | S10 BLAZER | 1983-1989 |
| CHEVROLET | S10 PICKUP | 1982-1989 |
| CHEVROLET | SONIC | 2012-2015 |
| CHEVROLET | TIGRA | 1999 |
| CHRYSLER | TC MASERATI | 1989-1990 |
| DAEWOO | LANOS | 1999-2002 |
| FORD | COURIER | 1977-1982 |
| FORD | FAIRMONT | 1978 |
| FORD | MUSTANG II | 1974-1978 |
| FORD | PINTO | 1971-1978 |
| GMC | S15 JIMMY | 1983-1989 |
| GMC | S15 PICKUP | 1982-1989 |
| ISUZU | TROOPER | 1989 |
| JEEP | CHEROKEE | 1984-1986 |
| JEEP | COMANCHE | 1986 |
| JEEP | WAGONEER | 1984-1986 |
| MERCURY | BOBCAT | 1975-1977 |
| MERCURY | CAPRI | 1971-1977 |
| OLDSMOBILE | CUTLASS CIERA | 1986 |
| OLDSMOBILE | FIRENZA | 1982-1986 |
| OPEL | DELUXE | 1971 |
| OPEL | GT | 1969 |
| OPEL | KADETT | 1966-1972 |
| OPEL | RALLYE | 1968-1969 |
| PASSPORT | OPTIMA | 1988-1991 |
| PONTIAC | 6000 | 1985-1986 |
| PONTIAC | FIREBIRD | 1982-1988 |
| PONTIAC | G3 | 2007-2008 |
| PONTIAC | J2000 | 1982-1985 |
| PONTIAC | LEMANS | 1988-1993 |
| PONTIAC | SUNBIRD | 1986 |
| PONTIAC | WAVE | 2005-2008 |
| PONTIAC | WAVE5 | 2005-2007 |
| SAAB | 95 | 1967-1973 |
| SAAB | 96 | 1967-1973 |
| SAAB | MONTE CARLO | 1967 |
| SAAB | SONETT | 1968-1974 |
| OE Comparison Rating | OE Performance |
| Type | OE Type Thermostat |
| Temperature (F) | 195 |
| Design | Reverse Poppet |
| Flange Diameter (in) | 1.885 |
| Height from Flange (in) | .88 |
| Depth from Flange (in) | .78 |
| Jiggle Pin | No |
| Number of Check Valves | 0 |
| Number of Gaskets | 0 |
| Number of Seals | 0 |
| Includes Installation Tool | No |
| Alternate/OEM Part Number(s): 1338009, 1338015, 237, 30099, 3026115, 3038094, 3043066, 3043068, 33139, 4425620, 5699, 8030430660, 8310112, 83500813, 8983500813, 90200836, 90298998, 9337379, 94788079, 96143939, D1FY8575A, D1PZ8575B, D2PJ8575JA, D42E8575A1B, D4FZ8575A, D5PZ8575E |





