Beskrivning
ATLAS 606 12V Laddningsrelä
56-60 MOPAR mfl
CHRYSLER | 300 | 1956-1959 |
CHRYSLER | IMPERIAL | 1956-1960 |
CHRYSLER | NASSAU | 1956 |
CHRYSLER | NEW YORKER | 1956-1959 |
CHRYSLER | NEWPORT | 1956-1959 |
CHRYSLER | ST REGIS | 1956 |
CHRYSLER | TOWN & COUNTRY | 1956-1959 |
CHRYSLER | WINDSOR | 1956-1959 |
DESOTO | ADVENTURER | 1956-1960 |
DESOTO | FIREDOME | 1957-1959 |
DESOTO | FIREFLITE | 1956-1960 |
DESOTO | FIRESWEEP | 1957-1959 |
DODGE | CORONET | 1956-1959 |
DODGE | CUSTOM | 1956-1960 |
DODGE | D100 PICKUP | 1957-1962 |
DODGE | D200 PICKUP | 1957-1962 |
DODGE | D300 PICKUP | 1957-1962 |
DODGE | DART | 1960 |
DODGE | MATADOR | 1960 |
DODGE | P100 | 1961-1962 |
DODGE | P200 | 1961-1962 |
DODGE | P300 | 1960-1962 |
DODGE | P300 SERIES | 1957-1959 |
DODGE | P310 SERIES | 1958-1959 |
DODGE | P320 SERIES | 1958-1959 |
DODGE | POLARA | 1960 |
DODGE | POWER WAGON | 1956-1959 |
DODGE | TRUCK | 1956 |
DODGE | W100 PICKUP | 1957-1962 |
DODGE | W200 PICKUP | 1957-1962 |
DODGE | W300 PICKUP | 1957-1962 |
DODGE | WM300 POWER WAGON | 1958-1962 |
HUDSON | RAMBLER | 1956 |
JEEP | CHEROKEE | 1974 |
JEEP | CJ3 | 1960-1965 |
JEEP | CJ5 | 1960-1974 |
JEEP | CJ5A | 1966-1968 |
JEEP | CJ6 | 1960-1974 |
JEEP | CJ6A | 1966-1968 |
JEEP | COMMANDO | 1966-1967 |
JEEP | DISPATCHER | 1961-1967 |
JEEP | DJ3 | 1960-1965 |
JEEP | DJ5 | 1965-1974 |
JEEP | DJ6 | 1965-1968 |
JEEP | F-134 | 1963-1965 |
JEEP | F4-134 | 1961-1962 |
JEEP | FC150 | 1961-1966 |
JEEP | FC170 | 1961-1966 |
JEEP | FJ3A | 1961-1964 |
JEEP | J10 | 1974 |
JEEP | JEEPSTER | 1966-1971 |
JEEP | TRUCK | 1959-1965 |
JEEP | UNIVERSAL | 1961-1967 |
JEEP | UNIVERSAL TRUCK | 1961-1967 |
JEEP | UTILITY | 1961-1962 |
JEEP | UTILITY WAGON | 1961-1963 |
NASH | AMBASSADOR SUPER | 1956 |
PACKARD | CLIPPER | 1956 |
PLYMOUTH | BELVEDERE | 1958-1961 |
PLYMOUTH | CUSTOM | 1958-1961 |
PLYMOUTH | FLEET SPECIAL | 1960-1961 |
PLYMOUTH | FURY | 1956-1961 |
PLYMOUTH | PLAZA | 1956-1958 |
PLYMOUTH | SAVOY | 1956-1961 |
PLYMOUTH | SPORT WAGON | 1960-1961 |
PLYMOUTH | SUBURBAN | 1956-1961 |
PLYMOUTH | VALIANT | 1960-1961 |
STUDEBAKER | CHAMPION | 1956-1958 |
STUDEBAKER | COMMANDER | 1956-1958 |
STUDEBAKER | FLIGHT HAWK | 1956 |
STUDEBAKER | GOLDEN HAWK | 1956-1958 |
STUDEBAKER | HAWK | 1960 |
STUDEBAKER | LARK | 1959-1960 |
STUDEBAKER | POLICE CAR | 1956 |
STUDEBAKER | POWER HAWK | 1956 |
STUDEBAKER | PRESIDENT | 1956-1958 |
STUDEBAKER | SCOTSMAN | 1958 |
STUDEBAKER | SILVER HAWK | 1957-1959 |
STUDEBAKER | SKY HAWK | 1956 |
STUDEBAKER | TAXI | 1956-1960 |
STUDEBAKER | TRUCK | 1956-1960 |
Please refer to catalog for application details.
Connector Gender | Female |
Terminal Gender | Male |
Terminal Quantity | 2 |
Terminal Type | Screw & Blade |
Alternate/OEM Part Number(s): 1642333, 1842798, 1889944, 1972029, 1972061, 2095200, 2095341, 270015, 89058250, 923103, 923130, A600, A600M, A605, A605M, GRX722, J923103, J923130 |