Beskrivning
Brytare Datsun Chevrolet 1,6L-2,4L 1969-73, JP-7XP-2
| 1973 | Chevrolet | Luv Pickup | Base | 1.8L 111Cu. In. l4 GAS Naturally Aspirated | |
| PartType:Ignition Contact Set Quantity Required:1 | 1973 | Chevrolet | Luv Pickup | Base | 1.8L 1817CC 111Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1973 | Datsun | 240Z | Base | 2.4L 2393CC 146Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1973 | Datsun | 240Z | Base | 2.4L 2393CC l6 GAS Naturally Aspirated | |
| PartType:Ignition Contact Set Quantity Required:1 | 1972 | Chevrolet | Luv Pickup | Base | 1.8L 111Cu. In. l4 GAS Naturally Aspirated |
| PartType:Ignition Contact Set Quantity Required:1 | 1972 | Chevrolet | Luv Pickup | Base | 1.8L 1817CC 111Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1972 | Datsun | 240Z | Base | 2.4L 2393CC 146Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1972 | Datsun | 240Z | Base | 2.4L 2393CC l6 GAS Naturally Aspirated | |
| 1971 | Datsun | 240Z | Base | 2.4L 2393CC 146Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1971 | Datsun | 240Z | Base | 2.4L 2393CC l6 GAS Naturally Aspirated | |
| 1970 | Datsun | 240Z | Base | 2.4L 2393CC 146Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1970 | Datsun | 240Z | Base | 2.4L 2393CC l6 GAS Naturally Aspirated | |
| 1970 | Datsun | 510 | Base | 1.6L 1595CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1970 | Datsun | 510 | Base | 1.6L 1595CC l4 GAS Naturally Aspirated | |
| 1969 | Datsun | 510 | Base | 1.6L 1595CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1969 | Datsun | 510 |





