Beskrivning
Fläkt Koppling Imperial # 2791
DODGE | B150 | 1992-1994 |
DODGE | B1500 | 1995-1998 |
DODGE | B250 | 1992-1994 |
DODGE | B2500 | 1995-1998 |
DODGE | B350 | 1993-1994 |
DODGE | B3500 | 1995-1998 |
DODGE | RAM 1500 PICKUP | 1994-2003 |
DODGE | RAM 1500 VAN | 1999-2003 |
DODGE | RAM 2500 PICKUP | 1994-2002 |
DODGE | RAM 2500 VAN | 1999-2003 |
DODGE | RAM 3500 PICKUP | 1994-2002 |
DODGE | RAM 3500 VAN | 1997-2003 |
DODGE | RAMCHARGER | 1999-2001 |
JEEP | GRAND CHEROKEE | 1994-1998 |
Bolt Comment | 5/16-18 hole x4 |
Bolt Quantity | 4 |
Bolt Thread | 5/16-18 Hole |
Clutch Type | D – Severe Duty and Truck Fan Drive |
Color | Raw Aluminum in Color |
Description | Fan Clutches |
Drawing Type | D |
Duty Rating | Severe |
Electronic Clutch? | No |
Fan Bolt Circle IN | 3.250 |
Fan Bolt Circle MM | 82.6 |
Fan Mount Dia. IN | 2.62 |
Fan Mount Dia. MM | 66.6 |
Fan Mount Height IN | 1.75 |
Fan Mount Height MM | 44.3 |
Material | Aluminum |
Meets / Exceeds OEM? | Yes |
Mount Dia. IN | 1.44 (36mm) HEX |
Mount Dia. MM | 36 HEX |
Mount Hole Qty | 1 |
Mount Type | Hex |
Mounting Hardware? | Not Included |
New or Reman | New |
O.E. Replacement? | Yes |
Overall Dia. IN | 6.450 |
Overall Dia. MM | 163.8 |
Overall Height IN | 3.765625 |
Overall Height MM | 95.6 |
Overall Width IN | 3.765625 |
Overall Width MM | 95.758 |
Performance Rated? | Yes |
Pilot Depth IN | 0.703125 |
Pilot Depth MM | 17.8 |
Pilot Dia. IN | M30 X 1.5 Right |
Rotation | REV |
Style | Severe Duty |
Type | Thermal |
Wire Guage | Uses Original Equipment Connector |
Wire Quantity | Uses Original Equipment Connector |
Recensioner
Det finns inga recensioner än.