Beskrivning
| AMERICAN MOTORS | AMX | 1978-1979 |
| AMERICAN MOTORS | CONCORD | 1978-1979 |
| AMERICAN MOTORS | GREMLIN | 1976 |
| AMERICAN MOTORS | HORNET | 1976-1977 |
| AMERICAN MOTORS | MATADOR | 1976-1978 |
| AMERICAN MOTORS | PACER | 1978-1979 |
| AMERICAN MOTORS | SPIRIT | 1979 |
| DETOMASO | PANTERA | 1971-1974 |
| FORD | BRONCO | 1970-1976 |
| FORD | CLUB WAGON | 1965-1967 |
| FORD | CUSTOM | 1965-1977 |
| FORD | E-100 | 1970-1974 |
| FORD | E-200 ECONOLINE | 1970-1974 |
| FORD | E-300 ECONOLINE | 1970-1974 |
| FORD | ECONOLINE | 1965 |
| FORD | F-100 | 1965-1983 |
| FORD | F-150 | 1975-1985 |
| FORD | F-250 | 1965-1985 |
| FORD | F-350 | 1965-1985 |
| FORD | FAIRLANE | 1966-1970 |
| FORD | FALCON | 1966-1967 |
| FORD | GALAXIE | 1966-1974 |
| FORD | GRAN TORINO | 1972-1974 |
| FORD | GRANADA | 1975 |
| FORD | LTD | 1966-1974 |
| FORD | MAVERICK | 1970-1977 |
| FORD | MUSTANG | 1966-1973 |
| FORD | P-100 | 1965-1970 |
| FORD | P-350 | 1965-1976 |
| FORD | P-400 | 1975-1976 |
| FORD | P-500 | 1975-1977 |
| FORD | PINTO | 1971-1977 |
| FORD | RANCHERO | 1970-1973 |
| FORD | THUNDERBIRD | 1970-1974 |
| FORD | TORINO | 1970-1974 |
| JEEP | CHEROKEE | 1976-1977 |
| JEEP | CJ5 | 1976-1977 |
| JEEP | CJ7 | 1976-1977 |
| JEEP | J10 | 1976-1977 |
| JEEP | J20 | 1976-1977 |
| JEEP | WAGONEER | 1976-1977 |
| LINCOLN | CONTINENTAL | 1963-1978 |
| LINCOLN | MARK III | 1968-1971 |
| LINCOLN | MARK IV | 1972-1975 |
| MERCURY | BOBCAT | 1975-1978 |
| MERCURY | BROUGHAM | 1967 |
| MERCURY | CALIENTE | 1964-1967 |
| MERCURY | CAPRI | 1966-1967 |
| MERCURY | COLONY PARK | 1963-1969 |
| MERCURY | COMET | 1965-1969 |
| MERCURY | COMMUTER | 1965-1968 |
| MERCURY | COUGAR | 1967-1978 |
| MERCURY | COUNTRY CRUISER | 1963 |
| MERCURY | CYCLONE | 1965-1969 |
| MERCURY | MARAUDER | 1964-1969 |
| MERCURY | MARQUIS | 1967-1978 |
| MERCURY | MONARCH | 1975-1978 |
| MERCURY | MONTCLAIR | 1965-1968 |
| MERCURY | MONTEGO | 1968-1976 |
| MERCURY | MONTEREY | 1964-1974 |
| MERCURY | PARK LANE | 1965-1968 |
| MERCURY | VILLAGER | 1963-1967 |
| MERCURY | VOYAGER | 1966-1967 |
| Connector Gender | Female |
| Contents | REGULATOR |
| Mounting Location | Fender |
| Terminal Gender | Male |
| Terminal Quantity | 4 |
| Terminal Type | Blade |
| Voltage | 12 |
| Alternate/OEM Part Number(s): 12322746, 1972270, C3SZ10316A, C3XF10316C, C4SZ10316A, C4UF10316A, C4UF10316B, C5AF10316A, C5AZ10316A, C5TF10316A, C8AF10316A, D0AF10316A, D2TF10316AA, D2TZ10316AA, D3AF10316AA, D3TF10316AA, D4AF10316AA, D4TF10316AA, D7PF10316AA, F0PZ10316A, F607, F608Z, GR341, GR341A, GR341B, J3227716, J8130365 |





