Oljefilter G=13/16-16 P=87mm D=93mm H=104mm Utan Backventil

Key Features:
  • Märke: FRAM

160 kr

10 i lager
Artikel Nr FRAMPH30
Märke FRAM
Lagerplats INDAL & VIKSJÖ LM8
Lägg till favorit

Beskrivning

Oljefilter 
Filtertyp: Spin-On
Gänga: 13/16″-16
Höjd: ca 104 mm
Ytterdiameter:  93 mm
Diameter tätring: 87 mm

Number    O.D.    I.D.    Thk.
Attached    3.444 (87)*    3.1 (79)*    0.26 (7)*

140-455 SB BB Buick GM GMC  1958-1996, Chevrolet Small block, big block, sexa m.fl 13/16″ gänga

Artikel Nr: FRAM PH30
Alternate/OEM Part Number(s): 1109948000, 173232, 201104, 2451859, 32716, 32717, 35802885Q, 3850559, 38505590, 502901, 502902, 54111, 5578052, 5578085, 5578108, 6435679, 6437055, 6437946, 6438261, 701069, 835440, 8354409, 866340K01, 866340Q02, 990359, AH82432, C3RZ6731A, C3RZ6731C, D432, D7PJ6714AA, J0990359, MP0905000, TY942, TY9429, YSC10231200C, YSC1323120OC, OEM, ACDELCO, WIX, PUROLATOR, AC DELCO, FRAM, LUBER-FINER, 25324052, 51069, L20049, OF-49, PF-25, PH30, PH454, PL20049, PURL34631, 290-L-20049-FRA

Passar: 
AERO+Marine 165CR  
AERO+Marine AM240JET
AERO+Marine AM265CR
AERO+Marine AM265JET
AERO+Marine AM320CR
AERO+Marine AM320JET
AERO+Marine AM320SK
AERO+Marine AM350SK
AERO+Marine AM357JET
AERO+Marine AM375CR
AERO+Marine AM375JET
AERO+Marine AM427
AERO+Marine AM454JETSK
AERO+Marine AM482CR
AERO+Marine AM482JET
AERO+Marine AM482SK
ALLIS CHALMERS+Cotton Pickers 760XTB
BERTRAM YACHT+Engines 350 H.P.  w / Mercury Marine Engine
BUICK APOLLO 1973-1975 L6 4.1L 250 CID
BUICK CENTURY 1977-1980 V8 5.0L 305 CID
BUICK CENTURY 1977-1979 V8 5.7L 350 CID
BUICK CENTURY/CENTURY WAGON 1981-1981 V8 4.4L 267 CID
BUICK COMM CHASSIS 1991-1991 V8 5.0L 305 CID
BUICK COMM CHASSIS 1992-1993 V8 5.7L 350 CID
BUICK ELECTRA/WAGON/PARK AVE. 1977-1977 V8 5.7L 350 CID
BUICK LESABRE 1981-1982 V8 4.4L 267 CID
BUICK LESABRE/LESABRE WAGON 1978-1978 V8 5.0L 305 CID
BUICK LESABRE/LESABRE WAGON 1977-1978 V8 5.7L 350 CID
BUICK REGAL 1981-1982 V8 4.4L 267 CID
BUICK REGAL 1977-1987 V8 5.0L 305 CID
BUICK REGAL 1977-1977 V8 5.7L 350 CID
BUICK ROADMASTER 1991-1991 V8 5.0L 305 CID
BUICK ROADMASTER 1992-1993 V8 5.7L 350 CID
BUICK SKYLARK 1968-1971 L6 4.1L 250 CID
BUICK SKYLARK 1969-1969 L6 4.1L 4097cc 250 CID
BUICK SKYLARK 1969-1969 L6 4.1L 4098cc 250 CID
BUICK SKYLARK 1977-1979 V8 5.0L 305 CID
BUICK SKYLARK 1977-1979 V8 5.7L 350 CID
BUICK SPECIAL 1968-1968 L6 4.1L 250 CID
BUICK SPECIAL 1969-1969 L6 4.1L 4097cc 250 CID
BUICK SPECIAL 1969-1969 L6 4.1L 4098cc 250 CID
CADILLAC BROUGHAM 1991-1992 V8 5.0L 305 CID
CADILLAC BROUGHAM 1990-1992 V8 5.7L 350 CID
CADILLAC COMM CHASSIS 1992-1993 V8 5.7L 350 CID
CADILLAC FLEETWOOD 1993-1993 V8 5.7L 350 CID
CHECKER A11 1970-1974 L6 4.1L 250 CID
CHECKER A11E 1970-1974 L6 4.1L 250 CID
CHECKER AEROBUS 1969-1974 L6 4.1L 250 CID
CHECKER AEROBUS 1968-1969 V8 5.0L 307 CID
CHECKER AEROBUS 1968-1969 V8 5.4L 327 CID
CHECKER AEROBUS 1969-1974 V8 5.7L 350 CID
CHECKER CHECKER 1969-1969 V8 (ALL)
CHECKER DELUXE 1969-1969 V8 5.0L 307 CID
CHECKER DELUXE 1969-1969 V8 5.4L 327 CID
CHECKER MARATHON 1964-1967 L6 3.7L 226 CID
CHECKER MARATHON 1968-1968 L6 3.8L 229 CID
CHECKER MARATHON 1969-1979 L6 4.1L 250 CID
CHECKER MARATHON 1964-1964 L6 4.4L 266 CID
CHECKER MARATHON 1980-1980 V6 4.4L 267 CID
CHECKER MARATHON 1977-1981 V8 5.0L 305 CID
CHECKER MARATHON 1968-1969 V8 5.0L 307 CID
CHECKER MARATHON 1968-1969 V8 5.4L 327 CID
CHECKER MARATHON 1970-1979 V8 5.7L 350 CID
CHECKER TAXICAB 1969-1969 V8 5.0L 307 CID
CHECKER TAXICAB 1969-1969 V8 5.4L 327 CID
CHECKER TAXICAB 1969-1974 V8 5.7L 350 CID
CHEVROLET 400SS 1994-1998 V8 5.7L 5700cc
CHEVROLET ALL TRUCK MODELS 1967-1967 L3 2.6L 159 CID
CHEVROLET ALL TRUCK MODELS 1963-1969 L6 3.7L 230 CID
CHEVROLET BEL AIR 1971-1973 L6 4.1L 250 CID
CHEVROLET BEL AIR 1969-1969 V8 5.3L 327 CID
CHEVROLET BEL AIR 1971-1975 V8 5.7L 350 CID
CHEVROLET BEL AIR 1971-1975 V8 6.6L 400 CID
CHEVROLET BEL AIR 1971-1972 V8 6.6L 402 CID
CHEVROLET BEL AIR 1971-1975 V8 7.4L 454 CID
CHEVROLET BEL AIR (CANADIAN) 1977-1979 L6 4.1L 250 CID
CHEVROLET BEL AIR (CANADIAN) 1980-1981 V8 4.4L 267 CID
CHEVROLET BEL AIR (CANADIAN) 1977-1981 V8 5.0L 305 CID
CHEVROLET BEL AIR (CANADIAN) 1976-1981 V8 5.7L 350 CID
CHEVROLET BEL AIR (CANADIAN) 1976-1976 V8 6.6L 400 CID
CHEVROLET BEL AIR (CANADIAN) 1976-1976 V8 7.4L 454 CID
CHEVROLET BISCAYNE 1971-1972 L6 4.1L 250 CID
CHEVROLET BISCAYNE 1971-1972 V8 5.7L 350 CID
CHEVROLET BISCAYNE 1971-1972 V8 6.6L 400 CID
CHEVROLET BISCAYNE 1971-1972 V8 6.6L 402 CID
CHEVROLET BISCAYNE 1971-1972 V8 7.4L 454 CID
CHEVROLET BISCAYNE (CANADIAN) 1973-1973 L6 4.1L 250 CID
CHEVROLET BISCAYNE (CANADIAN) 1973-1975 V8 5.7L 350 CID
CHEVROLET BISCAYNE (CANADIAN) 1973-1975 V8 6.6L 400 CID
CHEVROLET BISCAYNE (CANADIAN) 1973-1975 V8 7.4L 454 CID
CHEVROLET BLAZER 1969-1982 L6 4.1L 250 CID
CHEVROLET BLAZER 1970-1974 L6 4.8L 292 CID
CHEVROLET BROOKWOOD 1971-1972 L6 4.1L 250 CID
CHEVROLET BROOKWOOD 1970-1972 V8 5.0L 307 CID
CHEVROLET BROOKWOOD 1969-1969 V8 5.0L 5031CC 307CID
CHEVROLET BROOKWOOD 1971-1972 V8 5.7L 350 CID
CHEVROLET BROOKWOOD 1971-1972 V8 6.6L 400 CID
CHEVROLET BROOKWOOD 1971-1972 V8 6.6L 402 CID
CHEVROLET BROOKWOOD 1971-1972 V8 7.4L 454 CID
CHEVROLET C35 1977-1999 V8 5.7L
CHEVROLET CAMARO 1967-1969 L6 3.8L 230 CID
CHEVROLET CAMARO 1967-1979 L6 4.1L 250 CID
CHEVROLET CAMARO 1980-1981 V8 4.4L 267 CID
CHEVROLET CAMARO 1967-1970 V8 5.0L 302 CID
CHEVROLET CAMARO 1976-1992 V8 5.0L 305 CID
CHEVROLET CAMARO 1968-1973 V8 5.0L 307 CID
CHEVROLET CAMARO 1968-1969 V8 5.4L 327 CID
CHEVROLET CAMARO 1968-1997 V8 5.7L 350 CID
CHEVROLET CAMARO 1968-1970 V8 6.5L 396 CID
CHEVROLET CAMARO 1971-1971 V8 6.6L 400 CID
CHEVROLET CAMARO 1970-1972 V8 6.6L 402 CID
CHEVROLET CAMARO 1969-1969 V8 7.0L 427 CID
CHEVROLET CAPRICE 1970-1979 L6 4.1L 250 CID
CHEVROLET CAPRICE 1972-1974 L6 4.1L 4097CC 250CID
CHEVROLET CAPRICE 1980-1982 V8 4.4L 267 CID
CHEVROLET CAPRICE 1977-1993 V8 5.0L 305 CID
CHEVROLET CAPRICE 1970-1971 V8 5.0L 307 CID
CHEVROLET CAPRICE 1969-1973 V8 5.0L 5031CC 307CID
CHEVROLET CAPRICE 1970-1993 V8 5.7L 350 CID
CHEVROLET CAPRICE 1970-1976 V8 6.6L 400 CID
CHEVROLET CAPRICE 1971-1972 V8 6.6L 402 CID
CHEVROLET CAPRICE 1970-1976 V8 7.4L 454 CID
CHEVROLET CHEVELLE 1964-1966 L6 3.2L 194 CID
CHEVROLET CHEVELLE 1964-1969 L6 3.8L 230 CID
CHEVROLET CHEVELLE 1968-1977 L6 4.1L 250 CID
CHEVROLET CHEVELLE 1977-1977 V8 5.0L 305 CID
CHEVROLET CHEVELLE 1968-1973 V8 5.0L 307 CID
CHEVROLET CHEVELLE 1968-1969 V8 5.4L 327 CID
CHEVROLET CHEVELLE 1969-1977 V8 5.7L 350 CID
CHEVROLET CHEVELLE 1968-1970 V8 6.5L 396 CID
CHEVROLET CHEVELLE 1970-1973 V8 6.6L 400 CID
CHEVROLET CHEVELLE 1970-1972 V8 6.6L 402 CID
CHEVROLET CHEVELLE 1970-1973 V8 7.4L 454 CID
CHEVROLET CHEVROLET (FULL SIZE) 1963-1969 6 CYL.
CHEVROLET CHEVROLET (FULL SIZE) 1970-1970 L6 4.1L 250 CID
CHEVROLET CHEVROLET (FULL SIZE) 1968-1968 V8 5.0L 307 CID
CHEVROLET CHEVROLET (FULL SIZE) 1968-1969 V8 5.4L 327 CID
CHEVROLET CHEVROLET (FULL SIZE) 1969-1970 V8 5.7L 350 CID
CHEVROLET CHEVROLET (FULL SIZE) 1968-1969 V8 6.5L 396 CID
CHEVROLET CHEVROLET (FULL SIZE) 1970-1970 V8 6.6L 400 CID
CHEVROLET CHEVROLET (FULL SIZE) 1968-1969 V8 7.0L 427 CID
CHEVROLET CHEVROLET (FULL SIZE) 1970-1970 V8 7.4L 454 CID
CHEVROLET CHEVY II 1962-1962 L4 2.5L 2507cc 153 CID
CHEVROLET CHEVY II 1963-1966 L6 3.2L 194 CID
CHEVROLET CHEVY II 1962-1962 L6 3.2L 3180cc 194 CID
CHEVROLET CHEVY II 1964-1968 L6 3.8L 230 CID
CHEVROLET CHEVY II 1967-1968 L6 4.1L 250 CID
CHEVROLET CHEVY II 1964-1967 V8 4.6L 283 CID
CHEVROLET CHEVY II 1968-1968 V8 5.0L 307 CID
CHEVROLET CHEVY II 1964-1968 V8 5.4L 327 CID
CHEVROLET CHEVY II 1968-1968 V8 5.7L 350 CID
CHEVROLET CHEVY II 1968-1968 V8 6.5L 396 CID
CHEVROLET CHEYENNE 1977-1998 V8 5.7L
CHEVROLET CORVETTE 1980-1980 V8 5.0L 305 CID
CHEVROLET CORVETTE 1968-1968 V8 5.4L 327 CID
CHEVROLET CORVETTE 1969-1991 V8 5.7L 350 CID
CHEVROLET CORVETTE 1968-1969 V8 7.0L 427 CID
CHEVROLET CORVETTE 1970-1974 V8 7.4L 454 CID
CHEVROLET EL CAMINO 1970-1977 L6 4.1L 250 CID
CHEVROLET EL CAMINO 1979-1982 V8 4.4L 267 CID
CHEVROLET EL CAMINO 1977-1987 V8 5.0L 305 CID
CHEVROLET EL CAMINO 1970-1973 V8 5.0L 307 CID
CHEVROLET EL CAMINO 1968-1969 V8 5.4L 327 CID
CHEVROLET EL CAMINO 1974-1974 V8 5.7L 350 CID
CHEVROLET EL CAMINO 1970-1970 V8 6.6L 400 CID
CHEVROLET ESTATE 1970-1970 V8 5.0L 307 CID
CHEVROLET ESTATE 1969-1969 V8 5.0L 5031CC 307CID
CHEVROLET ESTATE 1969-1969 V8 5.3 L
CHEVROLET G20 VAN 1980-1980 L6 4.8L 292CID
CHEVROLET IMPALA 1971-1979 L6 4.1L 250 CID
CHEVROLET IMPALA 1974-1974 L6 4.1L 4097CC 250CID
CHEVROLET IMPALA 1980-1982 V8 4.4L 267 CID
CHEVROLET IMPALA 1977-1985 V8 5.0L 305 CID
CHEVROLET IMPALA 1970-1971 V8 5.0L 307 CID
CHEVROLET IMPALA 1969-1973 V8 5.0L 5031CC 307CID
CHEVROLET IMPALA 1971-1985 V8 5.7L 350 CID
CHEVROLET IMPALA 1971-1976 V8 6.6L 400 CID
CHEVROLET IMPALA 1971-1972 V8 6.6L 402 CID
CHEVROLET IMPALA 1971-1976 V8 7.4L 454 CID
CHEVROLET KINGSWOOD 1969-1972 L6 4.1L 250 CID
CHEVROLET KINGSWOOD 1969-1972 V8 5.0L 307 CID
CHEVROLET KINGSWOOD 1969-1969 V8 5.4L 327 CID
CHEVROLET KINGSWOOD 1969-1972 V8 5.7L 350 CID
CHEVROLET KINGSWOOD 1969-1969 V8 6.5L 396 CID
CHEVROLET KINGSWOOD 1970-1972 V8 6.6L 400 CID
CHEVROLET KINGSWOOD 1970-1972 V8 6.6L 402 CID
CHEVROLET KINGSWOOD 1969-1969 V8 7.0L 427 CID
CHEVROLET KINGSWOOD 1970-1972 V8 7.4L 454 CID
CHEVROLET LAGUNA 1976-1976 V8 5.0L 305 CID
CHEVROLET LAGUNA 1973-1973 V8 5.0L 307 CID
CHEVROLET LAGUNA 1973-1976 V8 5.7L 350 CID
CHEVROLET LAGUNA 1973-1976 V8 6.6L 400 CID
CHEVROLET LAGUNA 1973-1975 V8 7.4L 454 CID
CHEVROLET MALIBU 1964-1966 L6 3.2L 194 CID
CHEVROLET MALIBU 1964-1967 L6 3.8L 230 CID
CHEVROLET MALIBU 1971-1977 L6 4.1L 250 CID
CHEVROLET MALIBU 1979-1982 V8 4.4L 267 CID
CHEVROLET MALIBU 1976-1983 V8 5.0L 305 CID
CHEVROLET MALIBU 1970-1973 V8 5.0L 307 CID
CHEVROLET MALIBU 1971-1981 V8 5.7L 350 CID
CHEVROLET MALIBU 1973-1976 V8 6.6L 400 CID
CHEVROLET MALIBU 1971-1972 V8 6.6L 402 CID
CHEVROLET MALIBU 1971-1975 V8 7.4L 454 CID
CHEVROLET MONTE CARLO 1979-1982 V8 4.4L 267 CID
CHEVROLET MONTE CARLO 1976-1988 V8 5.0L 305 CID
CHEVROLET MONTE CARLO 1970-1977 V8 5.7L 350 CID
CHEVROLET MONTE CARLO 1970-1976 V8 6.6L 400 CID
CHEVROLET MONTE CARLO 1970-1972 V8 6.6L 402 CID
CHEVROLET MONTE CARLO 1970-1975 V8 7.4L 454 CID
CHEVROLET MONZA 1975-1977 L4 2.3L 140 CID
CHEVROLET MONZA 1978-1979 L4 2.5L 151 CID
CHEVROLET MONZA 1975-1976 V8 4.3L 262 CID
CHEVROLET MONZA 1976-1979 V8 5.0L 305 CID
CHEVROLET MONZA 1975-1975 V8 5.7L 350 CID
CHEVROLET NOVA 1963-1970 L4 2.5L 153 CID
CHEVROLET NOVA 1963-1967 L6 3.2L 194 CID
CHEVROLET NOVA 1964-1970 L6 3.8L 230 CID
CHEVROLET NOVA 1967-1979 L6 4.1L 250 CID
CHEVROLET NOVA 1975-1975 V8 4.3L 262 CID
CHEVROLET NOVA 1964-1965 V8 4.6L 283 CID
CHEVROLET NOVA 1976-1979 V8 5.0L 305 CID
CHEVROLET NOVA 1969-1973 V8 5.0L 307 CID
CHEVROLET NOVA 1965-1965 V8 5.4L 327 CID
CHEVROLET NOVA 1969-1979 V8 5.7L 350 CID
CHEVROLET NOVA 1969-1970 V8 6.5L 396 CID
CHEVROLET NOVA 1971-1972 V8 6.6L 6588CC 402CID
CHEVROLET NOVA 1971-1971 V8 7.4L 454 CID
CHEVROLET P20 SERIES 1966-1966 L3 2.6L 159 CID
CHEVROLET P20 VAN 1968-1969 L6 4.8L 292 CID
CHEVROLET P30 SERIES 1965-1966 L3 2.6L 159 CID
CHEVROLET P30 VAN 1968-1970 L3 2.6L 159CID
CHEVROLET P30 VAN 1968-1989 L6 4.8L 292 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1970-1984 L6 4.1L 250 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1970-1986 L6 4.8L 292 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1970-1970 V8 6.6L 400 CID
CHEVROLET PICKUP R & V SERIES (UP TO 3500 SERIES) 1987-1987 L6 4.8L 292 CID
CHEVROLET PICKUP R & V SERIES (UP TO 3500 SERIES) 1988-1988 V8 4.8L 294 CID
CHEVROLET R25 1995-1995 V8 5.7L
CHEVROLET SUBURBAN (ALL) 1970-1979 L6 4.1L 250 CID
CHEVROLET SUBURBAN (ALL) 1970-1982 L6 4.8L 292 CID
CHEVROLET TOWNSMAN 1969-1972 L6 4.1L 250 CID
CHEVROLET TOWNSMAN 1969-1972 V8 5.0L 307 CID
CHEVROLET TOWNSMAN 1969-1969 V8 5.4L 327 CID
CHEVROLET TOWNSMAN 1969-1972 V8 5.7L 350 CID
CHEVROLET TOWNSMAN 1969-1969 V8 6.5L 396 CID
CHEVROLET TOWNSMAN 1970-1972 V8 6.6L 400 CID
CHEVROLET TOWNSMAN 1970-1972 V8 6.6L 402 CID
CHEVROLET TOWNSMAN 1969-1969 V8 7.0L 427 CID
CHEVROLET TOWNSMAN 1970-1972 V8 7.4L 454 CID
CHEVROLET VAN G SERIES (UP TO 3500 SERIES) 1977-1984 L6 4.1L 250 CID
CHEVROLET VAN G SERIES (UP TO 3500 SERIES) 1977-1979 L6 4.8L 292 CID
CHEVROLET VAN P SERIES (UP TO 3500 SERIES) 1977-1989 L6 4.8L 292 CID
CHEVROLET VANS (ALL) 1970-1976 L6 4.1L 250 CID
CHEVROLET VANS (ALL) 1970-1976 L6 4.8L 292 CID
CHEVROLET VANS (ALL) 1972-1972 V8 6.6L 6588CC 402CID
CHEVROLET VANS (ALL) 1971-1971 V8 7.4L 454 CID
CHEVROLET VEGA 1975-1976 L4 2.0L Cosworth
CHEVROLET VEGA 1971-1977 L4 2.3L 140 CID
CHEVROLET TRUCKS & BUSES C50 1980-1986 L6 4.8L 292 CID Gas
CHEVROLET TRUCKS & BUSES C60 1980-1986 L6 4.8L 292 CID Gas
CHEVROLET TRUCKS & BUSES P40 1980-1990 L6 4.8L 292 CID Gas
CHEVROLET+Trucks 40 SERIES  w / 6-250 Engine
CHEVROLET+Trucks 40 SERIES  w / 6-292 (4.8L) Engine
CHEVROLET+Trucks 50 SERIES  w / 6-250 Engine
CHEVROLET+Trucks 50 SERIES  w / 6-292 (4.8L) Engine
CHEVROLET+Trucks 60 SERIES  w / 6-250 Engine
CHEVROLET+Trucks 60 SERIES  w / 6-292 (4.8L) Engine
CHEVROLET+Trucks 65 SERIES  w / 6-250 Engine
CHEVROLET+Trucks 70 SERIES  w / 6-250 Engine
CHEVROLET+Trucks 70 SERIES  w / 6-292 (4.8L) Engine
CHEVROLET+Trucks 80 SERIES  w / 6-250 Engine
CHEVROLET+Trucks 80 SERIES  w / 6-292 (4.8L) Engine
CHRIS-CRAFT+Marine 307Q
CHRIS-CRAFT+Marine 327Q
CLARK EQUIPMENT+Fork Lift Trucks CGC20 (C365)  w / GMC V6 4.3L (LPG) Engine
CLARK EQUIPMENT+Fork Lift Trucks CGC25 (C365)  w / GMC V6 4.3L (LPG) Engine
CLARK EQUIPMENT+Fork Lift Trucks CGC30 (C365)  w / GMC V6 4.3L (LPG) Engine
CLARK EQUIPMENT+Fork Lift Trucks CGC32 (C365)  w / GMC V6 4.3L (LPG) Engine
CLARK EQUIPMENT+Fork Lift Trucks CGP20 (P365)  w / GMC V6 4.3L (LPG) Engine
CLARK EQUIPMENT+Fork Lift Trucks CGP25 (P365)  w / GMC V6 4.3L (LPG) Engine
CLARK EQUIPMENT+Fork Lift Trucks CGP30 (P365)  w / GMC V6 4.3L (LPG) Engine
CRUSADER+Marine 150
CRUSADER+Marine 160
CRUSADER+Marine 165
CRUSADER+Marine 170J
CRUSADER+Marine 185
CRUSADER+Marine 200J
CRUSADER+Marine 210
CRUSADER+Marine 350
CRUSADER+Marine CH185
CRUSADER+Marine CH220
CRUSADER+Marine CH270
CRUSADER+Marine CH350
CRUSADER+Marine CHARGER 150
CRUSADER+Marine CHARGER 160
CRUSADER+Marine CHARGER 165
CRUSADER+Marine CHARGER 270
CRUSADER+Marine CHARGER 350
CRUSADER+Marine SS300
DOOSAN/DAEWOO+Lift Trucks G20P-3  2.4L 2400cc 146 CID(Naturally Aspirated Propane Carb Mfr GMC )
DOOSAN/DAEWOO+Lift Trucks G25P-3  2.4L 2400cc 146 CID(Naturally Aspirated Propane Carb Mfr GMC )
DOOSAN/DAEWOO+Lift Trucks GC20P-3  2.4L 2400cc 146 CID(Naturally Aspirated Propane Carb Mfr GMC )
DOOSAN/DAEWOO+Lift Trucks GC30P-3  2.4L 2400cc 146 CID(Naturally Aspirated Propane Carb Mfr GMC )
EVINRUDE+Marine Engines EXPLORER  V 8 5.7L 5735cc 350 CID
EVINRUDE+Marine Engines ROGUE  V 8 5.4L 5359cc 327 CID
EVINRUDE+Marine Engines SPORTSMAN  L 4 2.5L 2507cc 153 CID
EVO+Trash Compactors MODELS  L 6 4.3L 4293cc 262 CID(Mfr General Motors )
FLAGSHIP+Marine Engines 150A
FLAGSHIP+Marine Engines 220FF
FLAGSHIP+Marine Engines 250FA
FLAGSHIP+Marine Engines 292
FLAGSHIP+Marine Engines 300
FLAGSHIP+Marine Engines 307
FLAGSHIP+Marine Engines 327
FLAGSHIP+Marine Engines 350
FLAGSHIP+Marine Engines 400FA
FLAGSHIP+Marine Engines 425FAJ
FLAGSHIP+Marine Engines 482
FLAGSHIP+Marine Engines 650FAJ
FLAGSHIP+Marine Engines 950FAJ
FORD TRUCKS F-600 Super Duty 2020-2020 V8 6.7L 6651CC 406CID
GENERAC+Generators CPL SERIES  2.5L 2500cc 153 CID
GENERAC+Generators CPL SERIES  3.0L 3000cc 183 CID
GENERAC+Generators CPL SERIES  5.0L 5000cc 305 CID
GENERAC+Generators CPL SERIES  5.7L 5700cc 348 CID
GENERAC+Generators CPL SERIES  7.4L 7400cc 452 CID
GENERAC+Generators CPL SERIES  8.1L 8100cc 494 CID
GENERAC+Generators QT SERIES  2.5L 2500cc 153 CID
GENERAC+Generators QT SERIES  3.0L 3000cc 183 CID
GENERAC+Generators QT SERIES  5.0L 5000cc 305 CID
GENERAC+Generators QT SERIES  5.7L 5700cc 348 CID
GENERAC+Generators QT SERIES  7.4L 7400cc 452 CID
GENERAC+Generators QT SERIES  8.1L 8100cc 494 CID
GENERAL MOTORS L6 250
GENERAL MOTORS L6 292 (4.8L)
GENERAL MOTORS V8 267
GENERAL MOTORS V8 327 (1962-68)
GLEANER+Combines F  L6 4.8L 4785CC 292CID
GLEANER+Combines F2  L6 4.8L 4785CC 292CID
GLEANER+Combines G  V 8 5.7L 5735cc 350 CID
GLEANER+Combines GH  V 8 5.7L 5735cc 350 CID
GLEANER+Combines K  L6 4.1L 4097cc 250 CID
GLEANER+Combines K2  L6 4.1L 4097cc 250 CID
GLEANER+Combines L  V 8 5.7L 5735cc 350 CID
GLEANER+Combines M  V 8 5.7L 5735cc 350 CID
GMC LIGHT TRUCKS CABALLARO 1979-1982 V8 4.4L 267 CID
GMC LIGHT TRUCKS CABALLARO 1979-1987 V8 5.0L 305 CID
GMC LIGHT TRUCKS JIMMY 1970-1982 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS JIMMY 1970-1974 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1970-1984 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1970-1986 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1982-1982 V8 5.7L 350 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1970-1970 V8 6.6L 400 CID
GMC LIGHT TRUCKS PICKUP R & V SERIES (UP TO 3500 SERIES) 1987-1988 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1963-1969 L6 3.8L 230 CID
GMC LIGHT TRUCKS SPRINT 1971-1977 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS SPRINT 1977-1977 V8 5.0L 305 CID
GMC LIGHT TRUCKS SPRINT 1971-1973 V8 5.0L 307 CID
GMC LIGHT TRUCKS SUBURBAN (ALL) 1970-1980 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS SUBURBAN (ALL) 1970-1984 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS SUBURBAN (ALL) 1982-1982 V8 5.7L 350 CID
GMC LIGHT TRUCKS VAN G SERIES (UP TO 3500 SERIES) 1973-1976 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS VAN G SERIES (UP TO 3500 SERIES) 1974-1976 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS VAN G SERIES (UP TO 3500 SERIES) 1973-1974 V8 7.4L 454 CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1974-1974 L6 4.1L 250 CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1973-1973 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1973-1989 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1982-1982 V8 5.7L 350 CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1971-1972 V8 6.6L 400 CID
GMC LIGHT TRUCKS VAN RALLY & VANDURA (UP TO 3500 SERIES) 1977-1984 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS VAN RALLY & VANDURA (UP TO 3500 SERIES) 1977-1978 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS VAN RALLY & VANDURA (UP TO 3500 SERIES) 1982-1982 V8 5.7L 350 CID
GMC LIGHT TRUCKS VANS (ALL) 1970-1972 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS VANS (ALL) 1970-1972 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS VANS (ALL) 1970-1970 V8 7.4L 454 CID
GMC TRUCKS & BUSES C5000 1980-1986 L6 4.8L 292 CID Gas
GMC TRUCKS & BUSES C6000 1980-1986 L6 4.8L 292 CID Gas
GMC TRUCKS & BUSES P4500 1980-1990 L6 4.8L 292 CID Gas
GMC+Trucks 4000 SERIES  w / 6-250 Engine
GMC+Trucks 4000 SERIES  w / 6-292 (4.8L) Engine
GMC+Trucks 5000 SERIES  w / 6-250 Engine
GMC+Trucks 5000 SERIES  w / 6-292 (4.8L) Engine
GMC+Trucks 6000 SERIES  w / 6-250 Engine
GMC+Trucks 6000 SERIES  w / 6-292 (4.8L) Engine
GMC+Trucks 7000 SERIES  w / 6-250 Engine
GMC+Trucks 7000 SERIES  w / 6-292 (4.8L) Engine
GMC+Trucks 8000 SERIES  w / 6-250 Engine
GMC+Trucks 8000 SERIES  w / 6-292 (4.8L) Engine
